This data set of CTD and/or STD profiles at stations on the Fair Isle-Munken (FIM) hydrographic section has been collected on cruises under many different projects and programmes undertaken by Marine Scotland, the Faroe Marine Research Institute and the University of Hamburg since 1981. After initial quality assurance by the data originator, the individual CTD/STD profiles at stations on the section have been grouped together to form sections from Shetland to the Faroe Islands, at specific time intervals. Where stations were skipped or sections incomplete, a fill value has been applied.
Data and Resources
- Valid CTD stations by survey for FIM LineDAT
This file contains a list of the surveys on which CTD data were collected....
Download
Field | Value |
---|---|
Publisher | |
Modified | 2020-01-07 |
Release Date | 2018-03-16 |
Identifier | de1a5c1e-da46-4887-9c8e-a07dc6ae257c |
Spatial / Geographical Coverage Area | POLYGON ((-7.0027166604996 59.806697257364, -7.0027166604996 61.48185281961, -1.8757626414299 61.48185281961, -1.8757626414299 59.806697257364)) |
Temporal Coverage | 1981-06-26 |
Language | English (United Kingdom) |
License | UK Open Government Licence (OGL) |
Data Dictionary | The temperature and conductivity (salinity) data have been screened by the data originator for spikes and other erroneous values and these have been removed. Dimensions: Dimensions: time Dimensions: pressure stn_order Size: 17x1 lat Size: 17x1 lon Size: 17x1 bathy Size: 17x1 stn_ID_num Size: 17x1 stn_ID_name Size: 17x20 cruise_ID_name Size: 157x20 ctd_time Size: 17x157 ctd_lon Size: 17x157 ctd_lat Size: 17x157 ctd_hydronum Size: 17x157 ctd_sound Size: 17x157 temp Size: 1083x17x157 |
Contact Name | Marine Scotland Science |
Contact Email | |
Public Access Level | Public |