Though different fish stocks in the North Sea are caught together at the same time they are managed on a single stock basis, primarily through the setting of Total Allowable Catches. However, individual fishers or fleets use up their quota for each stock at different rates. Under a landing obligation this leads to their fishing activity being “choked” by the stock with the most limiting quota.
This report explores the potential of four proposed multispecies-based management approaches to address this issue. This was done through simulating each management approach in a multi-stock, fleet-based model which included multiple demersal fish stocks and Norway lobster Functional Units from the North Sea.
The results show that while all the management approaches went some way to lessen choking effects, only three of the approaches also kept stock sizes at healthy levels. Moreover, some fleets benefited more than others in terms of economic sustainability. The findings presented in this report identify which of the management approaches show the greatest potential for addressing the choke effect and would therefore be suitable candidates for further refinement and evaluation.
Data and Resources
- Report: An evaluation of multispecies management approacheshtml
Access the report on the Scottish Government publications
Go to resource
| Field | Value |
|---|---|
| Publisher | |
| Modified | 2025-12-16 |
| Release Date | 2025-12-05 |
| Identifier | d8412b4d-c894-43f7-a609-84eed0ff2d7a |
| Spatial / Geographical Coverage Area | POLYGON ((-4.306640625 55.666355028643, -7.91015625 55.591927437775, -12.9638671875 55.167495551758, -13.1396484375 59.21074263872, -8.2177734375 58.643724437697, -7.822265625 60.555591313665, -6.328125 60.835208116556, 0.52734375 61.048647748676, 4.921875 60.098745333624, 5.9765625 58.229680737479, 7.3388671875 57.974249852725, 10.5908203125 59.1657233754, 11.42578125 57.834151581717, 9.66796875 57.268277408729, 8.26171875 56.57272383057, 7.55859375 55.542230482695, 7.998046875 53.658881738642, 5.09765625 53.292720362745, 3.603515625 51.578349690179, 1.2744140625 50.640316683588, -1.0546875 50.107808876025, -2.5927734375 50.079616473266)) |
| Temporal Coverage | 2015-04-01 |
| Language | English (United Kingdom) |
| License | UK Open Government Licence (OGL) |
| Data Dictionary | Data on fish stocks, Nephrops Functional Units, fishing effort and catches by fleet and sale price data were used in a multifleet, mulitstock model (FLBEIA). Inputs on fish stocks were obtained from the ICES Working Group on the Assessment of Demersal Stocks in the North Sea and Skagerrak (WGNSSK) which follows standard, validated stock assessment methods. |
| Contact Name | Marine Directorate, Scottish Government |
| Contact Email | |
| Public Access Level | Public |
