Please note, the National Electrofishing Programme for Scotland Fish Counts has been updated. We strongly advise you to access the newer version of the data on https://doi.org/10.7489/12201-2
Data and Resources
Field | Value |
---|---|
Publisher | |
Modified | 2023-04-24 |
Release Date | 2019-04-11 |
Identifier | 06dda73b-2597-4073-bab3-033c85104d31 |
License | UK Open Government Licence (OGL) |
Data Dictionary | This dataset includes counts of salmon (the target species) and other fish caught by electrofishing as part of the National Electrofishing Programme for Scotland (NEPS: https://www2.gov.scot/Topics/marine/Salmon-Trout-Coarse/Freshwater/Monit...). Counts are provided for each species and run (pass). Salmon and trout are further separated by lifestage (fry and parr). Site-visit information (site name, date fished and area fished) are also provided. Substantial quality control has been undertaken on the salmon dataset, with less quality control undertaken on trout, eels and other fish species which have not yet been analysed by MSS. Raw data from NEPS were stored in both the Marine Scotland Science FishObs database and the Scottish Fisheries Coordination Centre database (SFCC). Substantial data manipulation has been undertaken to harmonise data exports to provide this DOI dataset to underpin further analysis. Users should look to Malcolm et al. (2019: particularly Appendix 2) for further details on data manipulation. I A Malcolm, K J Millidine, F L Jackson, R S Glover, R J Fryer (2019) Assessing the status of Atlantic salmon (Salmo salar) from juvenile electrofishing data collected under the National Electrofishing Programme for Scotland (NEPS). Scottish Marine and Freshwater Science, Vol 10 No 2, DOI: 10.7489/12203-1. |
Contact Name | Marine Scotland Science |
Contact Email | |
Public Access Level | Public |