The Pentland Firth and Orkney Waters (PFOW) model is an implementation of the Finite Volume Community Ocean Model (FVCOM) and has a domain covering the northern Isles of Orkney and Shetland and Moray Firth, extending from approximately 0° - 5° W and 57° - 61° N. The model is part of the Scottish Shelf Model (SSM) suite of hydrodynamic models and is a downscaling of the wider Scottish Shelf Model. The model grid is unstructured with the highest horizontal resolution in the Pentland Firth where the typical node spacing is 100 – 150 m. Away from Orkney the model has a comparably low horizontal resolution. The vertical water column is resolved using 10 terrain following sigma layers, each representing 10% of the water column.
Variables include current velocities, water elevations, temperature and salinity, bed stress magnitude and various turbulence parameters (stored in netCDF format).
The data are from a single climatological year representing an average of the years 1990-2014.
Data and Resources
- Data request instructionsdata
Data from this output is too large to serve up efficiently on the Marine...
Go to resource
Field | Value |
---|---|
Publisher | |
Modified | 2022-01-17 |
Release Date | 2021-05-13 |
Identifier | beef6a1f-6b7f-4368-9edb-00cc6283dbd5 |
Spatial / Geographical Coverage Area | POLYGON ((-4.921875 58.621922238835, -4.6142578125 60.426732506924, -1.142578125 61.49321498638, 0.8349609375 61.430230951304, 0.87890625 56.983156351559, -1.9775390625 57.24562276376, -1.922607421875 57.34190147797, -1.746826171875 57.46618897665, -1.900634765625 57.678273758788, -2.647705078125 57.678273758788, -3.394775390625 57.690020037549, -4.207763671875 57.483909928827, -3.966064453125 57.707632318611, -3.8671875 58.011553577823, -3.33984375 58.28404922069, -3.043212890625 58.422392665487, -3.021240234375 58.640329907913, -3.372802734375 58.657477837817, -4.24072265625 58.560194791832, -4.6142578125 58.537265306231)) |
Language | English (United Kingdom) |
License | UK Open Government Licence (OGL) |
Granularity | A single climatological year representing an average of the years 1990-2014, with tidal component for 1993 |
Data Dictionary | |
Contact Name | Marine Scotland Science Oceanography |
Contact Email | |
Public Access Level | Public |