The 2017 assessment described the status of biological effects of contaminants (micronucleus) in fish at monitoring stations in waters around the UK. Data was collected from 2013 - 2015.
Data and Resources
Field | Value |
---|---|
Publisher | |
Modified | 2020-01-07 |
Release Date | 2019-12-06 |
Identifier | 50e4a5ba-a772-4743-b677-73ade27a6fe3 |
Spatial / Geographical Coverage Area | POLYGON ((-9.0069490671158 48.864308933845, -9.0069490671158 61.73123602045, 2.1258598566055 61.73123602045, 2.1258598566055 48.864308933845)) |
Temporal Coverage | 2012-01-01 to 2014-07-15 |
Language | English (United Kingdom) |
License | UK Open Government Licence (OGL) |
Data Dictionary | The assessment was carried out following a peer reviewed method (Baršiene et al. 2012). Baršiene, J., Rybakovas, A., Lang, T., Grygiel, W., Andreikenaite, L., and Michailovas, A. 2012. Risk of environmental genotoxicity in the Baltic Sea over the period of 2009 -2011 assessed by micronuclei frequencies in blood erythrocytes of flounder (Platichthys flesus), herring (Clupea harengus) and eelpout (Zoarces viviparus). Marine Environmental Research, 77, 35-42. |
Contact Name | Marine Scotland |
Contact Email | |
Public Access Level | Public |