This document provides additional regional assessments of the status of metal concentrations in biota based on human health rather than environmental thresholds. The regional assessments are part of the 2020 assessment of CSEMP data and concern the metals CD, PB, and HG which are compared against the Maximum Permissible Concentration (MPC). Methodological details are only described briefly: further information can be found in the resource biota_regional_assessment_metals.html.
This section summarises the individual time series assessments of trend and status for each metal. This is the only place where trends are presented as the focus of this document is on status relative to the MPC.
The first set of tabs show the trend and status assessments for each metal in turn. The colours have the following meaning:
And the shapes have the following meaning:
The second set of tabs give:
Number of time series with upwards, downwards or no trend by biogeographic region and MS sub-region
MS sub-region | biogeographic region | status | CD | PB | HG | total |
---|---|---|---|---|---|---|
Greater North Sea | Northern North Sea | upward trend | 7 | 2 | 6 | 15 |
no trend | 11 | 17 | 21 | 49 | ||
downward trend | 4 | 3 | 6 | 13 | ||
Southern North Sea | upward trend | 5 | 1 | 0 | 6 | |
no trend | 5 | 9 | 19 | 33 | ||
downward trend | 0 | 0 | 0 | 0 | ||
E Channel | upward trend | 2 | 1 | 0 | 3 | |
no trend | 1 | 2 | 5 | 8 | ||
downward trend | 0 | 0 | 0 | 0 | ||
total | upward trend | 14 | 4 | 6 | 24 | |
no trend | 17 | 28 | 45 | 90 | ||
downward trend | 4 | 3 | 6 | 13 | ||
Celtic Seas | Scottish Continental Shelf | upward trend | 1 | 0 | 0 | 1 |
no trend | 3 | 5 | 5 | 13 | ||
downward trend | 1 | 0 | 0 | 1 | ||
Minches & W Scotland | upward trend | 1 | 1 | 2 | 4 | |
no trend | 7 | 6 | 9 | 22 | ||
downward trend | 0 | 1 | 0 | 1 | ||
Irish Sea | upward trend | 3 | 2 | 4 | 9 | |
no trend | 16 | 17 | 21 | 54 | ||
downward trend | 2 | 5 | 5 | 12 | ||
W Channel & Celtic Sea | upward trend | 0 | 0 | 0 | 0 | |
no trend | 3 | 2 | 6 | 11 | ||
downward trend | 0 | 1 | 0 | 1 | ||
total | upward trend | 5 | 3 | 6 | 14 | |
no trend | 29 | 30 | 41 | 100 | ||
downward trend | 3 | 7 | 5 | 15 |
Proportion of time series with upwards, downwards or no trend by biogeographic region and MS sub-region
MS sub-region | biogeographic region | status | CD | PB | HG | total |
---|---|---|---|---|---|---|
Greater North Sea | Northern North Sea | upward trend | 32 | 9 | 18 | 19 |
no trend | 50 | 77 | 64 | 64 | ||
downward trend | 18 | 14 | 18 | 17 | ||
Southern North Sea | upward trend | 50 | 10 | 0 | 15 | |
no trend | 50 | 90 | 100 | 85 | ||
downward trend | 0 | 0 | 0 | 0 | ||
E Channel | upward trend | 67 | 33 | 0 | 27 | |
no trend | 33 | 67 | 100 | 73 | ||
downward trend | 0 | 0 | 0 | 0 | ||
total | upward trend | 40 | 11 | 10 | 19 | |
no trend | 49 | 80 | 79 | 71 | ||
downward trend | 11 | 9 | 11 | 10 | ||
Celtic Seas | Scottish Continental Shelf | upward trend | 20 | 0 | 0 | 7 |
no trend | 60 | 100 | 100 | 86 | ||
downward trend | 20 | 0 | 0 | 7 | ||
Minches & W Scotland | upward trend | 12 | 13 | 18 | 15 | |
no trend | 88 | 75 | 82 | 81 | ||
downward trend | 0 | 12 | 0 | 4 | ||
Irish Sea | upward trend | 14 | 8 | 13 | 12 | |
no trend | 76 | 71 | 70 | 72 | ||
downward trend | 10 | 21 | 17 | 16 | ||
W Channel & Celtic Sea | upward trend | 0 | 0 | 0 | 0 | |
no trend | 100 | 67 | 100 | 92 | ||
downward trend | 0 | 33 | 0 | 8 | ||
total | upward trend | 14 | 7 | 11 | 11 | |
no trend | 78 | 75 | 79 | 77 | ||
downward trend | 8 | 18 | 10 | 12 |
Number of time series with each status by biogeographic region and MS sub-region
MS sub-region | biogeographic region | status | CD | PB | HG | total |
---|---|---|---|---|---|---|
Greater North Sea | Northern North Sea | green | 26 | 35 | 25 | 86 |
red | 7 | 2 | 0 | 9 | ||
Southern North Sea | green | 9 | 17 | 10 | 36 | |
red | 2 | 1 | 0 | 3 | ||
E Channel | green | 4 | 4 | 4 | 12 | |
red | 0 | 0 | 0 | 0 | ||
total | green | 39 | 56 | 39 | 134 | |
red | 9 | 3 | 0 | 12 | ||
Celtic Seas | Scottish Continental Shelf | green | 5 | 5 | 5 | 15 |
red | 0 | 0 | 0 | 0 | ||
Minches & W Scotland | green | 11 | 10 | 8 | 29 | |
red | 0 | 1 | 0 | 1 | ||
Irish Sea | green | 35 | 44 | 33 | 112 | |
red | 1 | 2 | 0 | 3 | ||
W Channel & Celtic Sea | green | 3 | 6 | 3 | 12 | |
red | 0 | 0 | 0 | 0 | ||
total | green | 54 | 65 | 49 | 168 | |
red | 1 | 3 | 0 | 4 |
Proportion of time series with each status by biogeographic region and MS sub-region
MS sub-region | biogeographic region | status | CD | PB | HG | total |
---|---|---|---|---|---|---|
Greater North Sea | Northern North Sea | green | 79 | 95 | 100 | 91 |
red | 21 | 5 | 0 | 9 | ||
Southern North Sea | green | 82 | 94 | 100 | 92 | |
red | 18 | 6 | 0 | 8 | ||
E Channel | green | 100 | 100 | 100 | 100 | |
red | 0 | 0 | 0 | 0 | ||
total | green | 81 | 95 | 100 | 92 | |
red | 19 | 5 | 0 | 8 | ||
Celtic Seas | Scottish Continental Shelf | green | 100 | 100 | 100 | 100 |
red | 0 | 0 | 0 | 0 | ||
Minches & W Scotland | green | 100 | 91 | 100 | 97 | |
red | 0 | 9 | 0 | 3 | ||
Irish Sea | green | 97 | 96 | 100 | 97 | |
red | 3 | 4 | 0 | 3 | ||
W Channel & Celtic Sea | green | 100 | 100 | 100 | 100 | |
red | 0 | 0 | 0 | 0 | ||
total | green | 98 | 96 | 100 | 98 | |
red | 2 | 4 | 0 | 2 |
For a regional status assessment, the status of each time series is summarised by the difference between the estimated mean log concentration in the final monitoring year and the log MPC. The regional status for each metal is then estimated by fitting the following linear mixed model by restricted maximum likelihood:
There are no restrictions on the time series used in the status meta-analysis based on the classification of the monitoring station; time series from baseline, representative and impacted stations are all included. However, the few time series with a non-parametric assessment of status must be excluded, because there is no summary measure of status to use in the mixed model.
The meta-analysis is restricted to regions and metal combinations with at least three status stations with good geographic spread.
The results of the status regional assessments are back-transformed for presentation. The estimated regional status is then interpreted as the ratio of the mean regional concentration to the assessment concentration. For example, a value of 1 indicates that the mean regional concentration is equal to the assessment concentration; a value of 0.5 indicates that it is half the assessment concentration, and a value of 2 indicates that it is twice the assessment concentration.
This section provides more detail on the number and geographic spread of the time series available for the meta-analyses. The map shows the stations with parametric status assessments The following regions have an insufficient number or time series or spread of stations and are excluded from the regional assessment: Scottish Continental Shelf. `
The first 3 tabs show:
The symbols in all the plots have the following interpretation:
The final tab shows the estimates of the regional status by metal.
This table shows the estimates of the regional trend by determinand:
biogeographic region | metal | status | se | upper | concentration | conc upper |
---|---|---|---|---|---|---|
Northern North Sea | Cadmium | -1.24 | 0.17 | -0.96 | 0.29 | 0.38 |
Lead | -2.17 | 0.17 | -1.90 | 0.11 | 0.15 | |
Mercury | -2.06 | 0.18 | -1.77 | 0.13 | 0.17 | |
Southern North Sea | Cadmium | -1.08 | 0.26 | -0.65 | 0.34 | 0.52 |
Lead | -3.39 | 0.23 | -3.01 | 0.03 | 0.05 | |
Mercury | -1.71 | 0.27 | -1.26 | 0.18 | 0.28 | |
E Channel | Cadmium | -2.20 | 0.43 | -1.49 | 0.11 | 0.23 |
Lead | -2.70 | 0.44 | -1.98 | 0.07 | 0.14 | |
Mercury | -2.38 | 0.43 | -1.67 | 0.09 | 0.19 | |
Minches & W Scotland | Cadmium | -1.50 | 0.31 | -0.98 | 0.22 | 0.38 |
Lead | -2.37 | 0.30 | -1.87 | 0.09 | 0.15 | |
Mercury | -2.71 | 0.31 | -2.19 | 0.07 | 0.11 | |
Irish Sea | Cadmium | -2.08 | 0.16 | -1.82 | 0.13 | 0.16 |
Lead | -2.28 | 0.14 | -2.05 | 0.10 | 0.13 | |
Mercury | -2.37 | 0.15 | -2.12 | 0.09 | 0.12 | |
W Channel & Celtic Sea | Cadmium | -2.52 | 0.51 | -1.68 | 0.08 | 0.19 |
Lead | -2.76 | 0.38 | -2.14 | 0.06 | 0.12 | |
Mercury | -2.25 | 0.50 | -1.43 | 0.10 | 0.24 |